Mechanical Parameters | ||
Cell Type | P Type | |
Module Size | 1985×1165×4mm | |
Module Thickness | 4mm | |
Module Weight | 9.9Kg | |
Output Cable | 4mm², cable length 300mm (can be customized) | |
Connector | MC4 compatible | |
Junction Box | IP68, 2 bypass diodes | |
Back Color | Black / White | |
Operating Parameters | ||
Max. System Voltage | DC1500W | |
Power Tolerance | 0~+5W | |
Operating Temperatue | -40℃~+85℃ | |
Max. Fuse Rated Current | 20A | |
Front Static Load | Snow load 2400Pa, Wind load 2400Pa | |
Packing Data | ||
Packing Type | 20’GP | 40’HQ |
Piece/Pallet | 60 | 60 |
Pallet/Container | 8 | 18 |
Piece/Container | 480 | 1080 |
430W Lightweight High Density Module
Lighter, 4 mm in thickness and 4 KG/m2 in weigh
softer, fitting the curved surfaces better; thinner, releasing the energy of light
430W Maximum Power Output
20.8% Maximum Module Efficiency
10years Product warranty
25years Linear power warranty
Optimized composite materials, 70% lighter at the same power